Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.6  61.2  1/18/06   7.9  1/16/06  865    0  3.39   5  45  1/18/06   N 29.72   68
2    33.9  60.6  2/16/06   7.7  2/19/06  716    0  1.46   5  35  2/18/06   N 29.68   53
---------------------------------------------------------------------------------------
TOT  35.5  61.2  1/18/06   7.7  2/19/06 1581    0  4.84   5  45  1/18/06   N 29.70   61

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.0  42.1   2:03pm  29.1  12:00am   30    0  0.08   2  17  11:30am   N 29.62   67
2    40.6  49.8   2:34pm  28.8   5:49am   24    0  0.00   2  11  11:28am WSW 29.80   63
3    47.4  56.1   1:56pm  39.9   4:08am   17    0  0.35   6  31  12:34pm SSE 29.56   91
4    44.7  51.3   1:23pm  38.5   6:31am   19    0  0.39   5  17   5:56pm SSE 29.61   80
5    47.5  54.0   1:30pm  40.6  11:36pm   17    0  0.47   5  22   1:12pm  NW 29.13   71
6    36.2  41.9  12:49pm  32.9  10:30am   28    0  0.00   8  26   3:41pm  NW 29.36   44
7    32.2  37.2   1:45pm  25.3  11:57pm   32    0  0.00   6  28  11:05am   N 29.57   42
8    27.5  37.0   1:57pm  20.8   6:34am   36    0  0.00   4  13   1:16pm NNE 29.72   43
9    25.8  35.8   2:27pm  18.1   6:42am   38    0  0.00   5  23   9:31pm NNE 29.72   39
10   23.5  29.7   3:27pm  14.5   5:43am   42    0  0.00   4  17  12:00am   N 29.84   38
11   26.1  35.2   1:19pm  16.7   7:00am   37    0  0.00   4  15  10:03pm SSE 29.92   40
12   20.8  27.3  12:24am  15.3   3:10pm   43    0  0.00   9  25  10:39am  NE 29.40   80
13   24.8  36.7   2:11pm  13.5   5:50am   37    0  0.00   5  18   5:04pm NNW 29.53   47
14   35.3  44.1   3:02pm  27.3   6:52am   29    0  0.00   4  16   8:27am  NW 29.76   46
15   46.2  58.5   1:09pm  35.6  12:00am   19    0  0.00   4  17  12:52pm   W 29.92   43
16   47.5  60.6  12:32pm  33.8   7:13am   16    0  0.00   3  11   6:21pm WSW 29.99   53
17   44.2  57.7  10:07am  26.6  11:51pm   21    0  0.12   9  34   3:01pm WSW 29.61   58
18   22.7  31.3  11:00am   8.8  11:28pm   41    0  0.00   8  35  11:02am   N 29.82   34
19   17.8  28.6   1:44pm   7.7   6:30am   47    0  0.00   6  21   2:47pm   N 29.97   31
20   28.9  36.7   6:41pm  17.6   2:56am   28    0  0.00   3  17   2:23pm  NW 29.80   38
21   30.6  40.6  12:42pm  18.1   5:44am   62    0  0.00   4  20   3:20pm  NW 29.69   43
22   35.8  46.0   3:27pm  25.9   6:35am   29    0  0.00   3  13   1:38pm   N 29.79   47
23   38.1  46.4  12:28pm  28.8   3:30am   27    0  0.04   1  11   1:32pm  NW 29.63   68
24   33.6  36.5  12:02am  28.4   6:58pm   25    0  0.00   8  28   1:51pm   N 29.56   54
---------------------------------------------------------------------------------------
TOT  33.9  60.6  2/16/06   7.7  2/19/06  743    0  1.46   5  35  2/18/06   N 29.68   53

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:52am     1/1/06          0     9:25am     1/1/06          0
Wind Speed                   45    12:37pm    1/18/06          0     6:36am     1/1/06          5
Humidity                     98     4:03am     1/3/06         20     6:08pm    2/18/06         61
Out Temp                   61.2    11:29am    1/18/06        7.7     6:30am    2/19/06       35.4
Raw Barometer             30.45     9:39am    1/22/06      28.82     9:24pm    1/14/06      29.70
Total Rain                10.16     3:30pm    2/23/06       5.31    12:00am     1/1/06       8.18


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:11am     2/1/06          0    12:27am     2/1/06          0
Wind Speed                   35    11:02am    2/18/06          0    12:00am     2/1/06          5
Humidity                     98     7:00am     2/3/06         20     6:08pm    2/18/06         53
Out Temp                   60.6    12:32pm    2/16/06        7.7     6:30am    2/19/06       33.9
Raw Barometer             30.09     9:25am    2/16/06      29.03     8:39am     2/5/06      29.68
Total Rain                10.16     3:30pm    2/23/06       8.70    12:00am     2/1/06       9.85

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     3:02am          0    12:52am          0
Wind Speed                   28     1:51pm          0    12:00am          8
Humidity                     89     1:49am         35     3:52pm         53
Out Temp                   36.5    12:02am       27.5     7:34pm       33.3
Raw Barometer             29.85     7:24pm      29.47     3:39am      29.57
Total Rain                10.16    12:00am      10.16    12:00am      10.16


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    �          �          �        mph        mph        mph          %          %          %         �F         �F         �F         in         in         in         in         in         in
11/13/2005        270        357          0          6         19          0         63         80         39       57.4       64.9       52.3      29.95      30.06      29.88       0.00       0.00       0.00
11/14/2005          0        357          0          5         17          0         54         85         25       55.9       64.2       41.5      29.98      30.21      29.85       0.00       0.00       0.00
11/15/2005        158        357          0          5         17          0         88         98         51       48.5       50.2       43.9      30.12      30.27      30.00       0.01       0.08       0.00
11/16/2005        225        357          0          5         26          0         91         98         76       56.0       67.3       43.5      29.81      30.03      29.62       0.12       0.55       0.08
11/17/2005          0        357          0          5         17          0         62         98         37       42.5       49.5       32.7      29.79      29.91      29.68       0.73       0.75       0.55
11/18/2005          0        357          0          3         14          0         44         68         26       33.6       40.8       27.5      30.00      30.09      29.91       0.75       0.75       0.75
11/19/2005        315        357          0          2         13          0         51         80         31       36.4       46.9       23.4      30.11      30.18      30.06       0.75       0.75       0.75
11/20/2005          0        357          0          3         16          0         45         65         30       45.5       56.8       34.2      29.93      30.06      29.83       0.75       0.75       0.75
11/21/2005        315        357          0          3         15          0         52         94         32       49.6       59.0       37.4      29.66      29.83      29.38       0.76       0.91       0.75
11/22/2005         22        357          0          7         23          0         92         98         62       43.6       51.1       35.2      28.82      29.38      28.50       1.96       2.40       0.91
11/23/2005          0        357          0          5         26          0         54         73         43       30.9       35.4       26.1      29.20      29.38      28.91       2.44       2.44       2.40
11/24/2005        158        357          0          6         27          0         68         97         38       36.9       42.6       25.7      29.17      29.35      29.00       2.44       2.44       2.44
11/25/2005        315        357          0          6         23          0         42         62         37       26.2       34.3       20.3      29.77      30.09      29.35       2.44       2.44       2.44
11/26/2005         22        357          0          1         13          0         60         80         39       31.5       39.7       20.8      30.13      30.18      30.09       2.44       2.44       2.44
11/27/2005         22        357          0          2          9          0         68         87         47       38.4       48.4       30.9      30.18      30.24      30.12       2.44       2.44       2.44
11/28/2005         22        357          0          2          8          0         87         98         69       44.3       52.9       36.1      30.18      30.24      30.15       2.44       2.44       2.44
11/29/2005        180        302         14          7         24          0         79         95         59       56.1       63.9       49.5      30.02      30.15      29.83       2.44       2.44       2.44
11/30/2005        202        357          0          8         28          0         91         98         77       57.5       61.2       45.1      29.70      29.83      29.59       2.85       3.15       2.44
12/1/2005          22        357          0          4         17          0         67         85         53       42.5       46.8       37.4      29.60      29.77      29.29       3.15       3.15       3.15
12/2/2005         315        357          0          6         26          0         58         79         40       39.8       43.9       33.3      29.25      29.35      29.21       3.15       3.15       3.15
12/3/2005         338        357          0          8         26          0         41         53         32       31.6       36.7       28.4      29.60      29.77      29.35       3.15       3.15       3.15
12/5/2005         315        357          0          2         11          0         59         81         49       33.7       37.0       23.5      29.88      29.94      29.77       3.15       3.15       3.15
12/6/2005          22        357          0          5         15          0         52         70         41       30.7       35.6       27.3      29.73      29.83      29.68       3.15       3.15       3.15
12/7/2005           0        357          0          7         24          0         43         55         34       25.2       31.6       18.1      29.95      30.18      29.83       3.15       3.15       3.15
12/8/2005           0        357          0          4         17          0         41         53         31       25.2       34.3       17.4      30.29      30.39      30.18       3.15       3.15       3.15
12/9/2005           0        357          0          5         34          0         79         98         40       30.7       36.3       26.1      29.77      30.21      29.35       3.22       3.31       3.15
12/10/2005        248        357          0          4         15          0         81         98         56       32.7       39.6       24.4      29.71      29.83      29.53       3.32       3.35       3.31
12/11/2005        315        357          0          2         10          0         59         84         38       36.8       44.4       29.8      29.35      29.53      29.23       3.42       3.50       3.35
12/12/2005        315        357          0          4         14          0         63         78         41       32.1       39.6       23.9      29.45      29.68      29.35       3.53       3.58       3.50
12/13/2005         22        357          0          7         17          0         48         62         42       17.0       24.1       10.9      29.94      30.15      29.68       3.58       3.58       3.58
12/14/2005         22        357          0          5         15          0         42         46         33       15.4       25.7        7.0      30.18      30.24      30.15       3.58       3.58       3.58
12/15/2005         22        357          0          3         11          0         40         46         27       23.5       39.0        8.8      30.10      30.18      29.94       3.58       3.58       3.58
12/16/2005        158        357          0          9         34          0         88         98         43       37.8       46.2       27.5      29.60      29.97      29.32       3.83       3.90       3.58
12/17/2005        315        357          0          5         17          0         59         83         40       34.0       39.2       28.4      30.09      30.24      29.83       3.90       3.90       3.90
12/18/2005          0        357          0          3         11          0         55         67         45       31.7       39.2       27.1      30.15      30.24      30.00       3.90       3.90       3.90
12/19/2005        338        357          0          5         17          0         49         66         39       29.5       36.3       23.2      29.84      30.00      29.77       3.90       3.90       3.90
12/20/2005        338        357          0          5         15          0         50         62         40       26.6       35.6       21.2      29.71      29.80      29.62       3.90       3.90       3.90
12/21/2005         22        357          0          3         11          0         52         74         32       25.8       34.9       16.2      29.85      29.94      29.77       3.90       3.90       3.90
12/22/2005        315        357          0          3         13          0         50         69         35       30.3       39.2       22.1      29.86      29.97      29.74       3.90       3.90       3.90
12/23/2005        315        357          0          4         15          0         49         57         40       40.3       47.5       32.5      29.66      29.74      29.59       3.90       3.90       3.90
12/24/2005          0        357          0          3         11          0         57         89         42       42.1       51.3       34.3      29.66      29.74      29.56       3.90       3.90       3.90
12/25/2005        158        357          0          3         18          0         87         98         56       40.8       50.5       30.2      29.60      29.74      29.26       3.91       4.02       3.90
12/26/2005         22        357          0          4         15          0         98         98         86       40.7       49.5       32.5      29.03      29.26      28.91       4.60       5.04       4.02
12/27/2005          0        357          0          8         29          0         55         98         42       32.3       39.4       27.5      29.39      29.62      29.06       5.06       5.08       5.04
12/28/2005        202        357          0          2         11          0         60         82         40       37.6       45.5       25.0      29.64      29.74      29.50       5.08       5.08       5.08
12/30/2005        158        357          0          5         22          0         57         67         46       32.5       40.5       26.1      29.52      29.62      29.38       5.31       5.31       5.31
12/31/2005         22        357          0          4         13          0         63         98         49       28.0       34.9       21.6      29.65      29.74      29.59       5.31       5.31       5.31
1/1/2006           45        357          0          3         15          0         78         94         62       26.7       35.6       21.2      29.82      29.97      29.59       5.31       5.31       5.31
1/2/2006          158        357          0          1          8          0         72         97         53       36.7       43.7       24.6      29.98      30.00      29.91       5.36       5.43       5.31
1/3/2006          135        357          0          7         27          0         78         98         56       34.0       37.8       26.4      29.85      29.91      29.80       5.53       5.59       5.43
1/4/2006           45        357          0          6         15          0         72         93         56       28.1       34.3       24.1      29.78      29.88      29.59       5.59       5.59       5.59
1/5/2006          315        357          0          2         11          0         87         98         77       35.2       39.6       28.2      29.46      29.59      29.35       5.63       5.67       5.59
1/6/2006           22        357          0          3         13          0         82         98         60       34.7       37.9       29.3      29.43      29.47      29.38       5.67       5.67       5.67
1/7/2006            0        357          0          2         13          0         48         63         34       27.4       33.8       21.4      29.62      29.74      29.44       5.67       5.67       5.67
1/8/2006          180        357          0          1         13          0         67         95         41       33.2       38.1       26.4      29.84      29.94      29.74       5.67       5.67       5.67
1/9/2006          158        357          0          4         15          0         72         86         55       38.9       45.1       33.1      29.78      29.94      29.65       5.67       5.67       5.67
1/10/2006         315        357          0          3         15          0         56         75         38       38.5       45.3       32.7      30.13      30.21      29.91       5.67       5.67       5.67
1/11/2006         248        357          0          4         17          0         79         97         66       45.0       54.5       32.9      29.94      30.18      29.56       5.67       5.67       5.67
1/12/2006         315        357          0          4         17          0         66         98         42       48.2       55.2       40.5      29.66      29.77      29.50       5.90       5.91       5.67
1/13/2006         248        357          0          4         16          0         77         94         52       47.5       57.2       35.2      29.69      29.77      29.50       5.91       5.91       5.91
1/14/2006         202        357          0          6         28          0         95         98         89       56.2       60.3       39.6      29.13      29.50      28.82       6.35       6.73       5.91
1/15/2006          22        357          0         11         29          2         69         98         45       20.9       39.6        9.3      29.10      29.35      28.85       7.03       7.05       6.73
1/16/2006           0        357          0          9         23          0         44         48         38       18.5       30.9        7.9      29.45      29.68      29.35       7.05       7.05       7.05
1/17/2006         158        357          0          5         18          0         50         80         32       30.8       41.5       21.4      29.93      30.06      29.68       7.07       7.09       7.05
1/18/2006         180        357          0         11         45          0         84         98         52       45.9       61.2       37.4      29.50      30.00      29.12       7.39       7.80       7.09
1/19/2006         315        357          0          6         22          0         44         56         35       38.4       43.5       33.1      29.87      30.03      29.59       7.80       7.80       7.80
1/20/2006         315        357          0          4         16          0         49         66         35       48.4       58.1       39.2      29.87      29.97      29.80       7.80       7.80       7.80
1/21/2006         315        357          0          6         32          0         49         68         38       49.1       60.4       35.6      29.75      30.06      29.47       7.80       7.80       7.80
1/22/2006          22        357          0          4         20          0         38         53         29       32.7       41.0       26.4      30.33      30.45      30.06       7.80       7.80       7.80
1/23/2006         180        357          0          4         12          0         82         98         41       35.3       39.9       32.7      29.91      30.27      29.65       7.80       7.80       7.80
1/24/2006         315        357          0          2          9          0         72         98         41       36.3       43.3       28.8      29.58      29.68      29.41       7.89       7.99       7.80
1/25/2006           0        357          0          2         13          0         80         93         59       37.1       42.3       33.1      29.31      29.44      29.23       8.14       8.35       7.99
1/26/2006          22        357          0          8         22          0         57         98         40       31.5       36.7       21.4      29.74      30.09      29.44       8.36       8.39       8.35
1/27/2006           0        357          0          6         17          0         38         51         22       28.3       37.4       19.0      30.12      30.21      29.97       8.39       8.39       8.39
1/28/2006         338        357          0          5         15          0         42         57         29       41.9       53.8       33.4      29.85      29.97      29.74       8.39       8.39       8.39
1/29/2006         158        357          0          3         16          0         73         98         42       40.6       49.8       32.7      29.70      29.85      29.47       8.43       8.62       8.39
1/30/2006          90        357          0          5         15          0         95         98         88       35.4       38.5       32.2      29.63      29.74      29.47       8.62       8.62       8.62
1/31/2006         135        357          0          5         23          0         94         98         78       33.1       39.4       27.7      29.50      29.65      29.41       8.68       8.70       8.62
2/1/2006            0        357          0          2         17          0         67         81         52       35.0       42.1       29.1      29.62      29.74      29.47       8.74       8.78       8.70
2/2/2006          248        357          0          2         11          0         63         92         40       40.6       49.8       28.8      29.80      29.85      29.71       8.78       8.78       8.78
2/3/2006          158        357          0          6         31          0         91         98         73       47.4       56.1       39.9      29.56      29.83      29.35       8.98       9.13       8.78
2/4/2006          158        357          0          5         17          0         80         98         48       44.7       51.3       38.5      29.61      29.74      29.32       9.20       9.53       9.13
2/5/2006          315        357          0          5         22          0         71         98         38       47.5       54.0       40.6      29.13      29.32      29.03       9.92      10.00       9.53
2/6/2006          315        357          0          8         26          0         44         64         32       36.2       41.9       32.9      29.36      29.47      29.21      10.00      10.00      10.00
2/7/2006            0        357          0          6         28          0         42         54         34       32.2       37.2       25.3      29.57      29.71      29.44      10.00      10.00      10.00
2/8/2006           22        357          0          4         13          0         43         60         34       27.5       37.0       20.8      29.72      29.77      29.65      10.00      10.00      10.00
2/9/2006           22        357          0          5         23          0         39         54         22       25.8       35.8       18.1      29.72      29.77      29.65      10.00      10.00      10.00
2/10/2006           0        357          0          4         17          0         38         57         31       23.5       29.7       14.5      29.84      29.91      29.74      10.00      10.00      10.00
2/11/2006         158        357          0          4         15          0         40         53         31       26.1       35.2       16.7      29.92      30.00      29.77      10.00      10.00      10.00
2/12/2006          45        357          0          9         25          0         80         94         44       20.8       27.3       15.3      29.40      29.80      29.18      10.00      10.00      10.00
2/13/2006         338        357          0          5         18          0         47         58         36       24.8       36.7       13.5      29.53      29.65      29.35      10.00      10.00      10.00
2/14/2006         315        357          0          4         16          0         46         57         33       35.3       44.1       27.3      29.76      29.91      29.65      10.00      10.00      10.00
2/15/2006         270        357          0          4         17          0         43         57         27       46.2       58.5       35.6      29.92      30.00      29.85      10.00      10.00      10.00
2/16/2006         248        357          0          3         11          0         53         80         30       47.5       60.6       33.8      29.99      30.09      29.85      10.00      10.00      10.00
2/17/2006         248        357          0          9         34          0         58         91         30       44.2       57.7       26.6      29.61      29.85      29.32      10.05      10.12      10.00
2/18/2006           0        357          0          8         35          0         34         52         20       22.7       31.3        8.8      29.82      29.97      29.74      10.12      10.12      10.12
2/19/2006           0        357          0          6         21          0         31         47         24       17.8       28.6        7.7      29.97      30.06      29.91      10.12      10.12      10.12
2/20/2006         315        357          0          3         17          0         38         61         30       28.9       36.7       17.6      29.80      29.91      29.74      10.12      10.12      10.12
2/21/2006         315        357          0          4         20          0         43         66         32       30.6       40.6       18.1      29.69      29.77      29.59      10.12      10.12      10.12
2/22/2006           0        357          0          3         13          0         47         65         29       35.8       46.0       25.9      29.79      29.85      29.74      10.12      10.12      10.12
2/23/2006         315        357          0          1         11          0         68         95         44       38.1       46.4       28.8      29.63      29.77      29.53      10.13      10.16      10.12


Today's  Data File

2/24/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    �        mph          %         �F         in         in
12:00am           300          0         83       36.0      29.53      10.16
12:20am           271          3         78       36.5      29.53      10.16
12:40am           321          3         80       35.4      29.53      10.16
1:00am            277          0         86       33.6      29.53      10.16
1:20am            318          5         78       35.4      29.50      10.16
1:40am            298          4         85       32.2      29.50      10.16
2:00am            265          4         88       33.1      29.53      10.16
2:20am            297          6         85       34.0      29.50      10.16
2:40am            282          0         79       34.9      29.50      10.16
3:00am            312          4         83       33.3      29.50      10.16
3:20am            315          3         83       33.6      29.50      10.16
3:40am            296          4         78       34.3      29.47      10.16
4:00am            321          4         77       34.5      29.47      10.16
4:20am            319          3         80       33.4      29.47      10.16
4:40am            323          0         82       33.1      29.47      10.16
5:00am            306          6         83       33.1      29.50      10.16
5:20am            350          5         79       33.1      29.50      10.16
5:40am            329          4         75       33.1      29.50      10.16
6:00am            329          8         62       32.9      29.50      10.16
6:20am             28          6         58       32.5      29.50      10.16
6:40am            325          8         51       32.2      29.50      10.16
7:00am              0          6         50       32.0      29.50      10.16
7:20am            314         11         50       31.8      29.53      10.16
7:40am            330          6         50       31.8      29.53      10.16
8:00am            357          3         47       32.0      29.53      10.16
8:20am            343         10         44       32.5      29.53      10.16
8:40am             19         11         43       33.3      29.53      10.16
9:00am             49          8         41       33.8      29.53      10.16
9:20am            328         13         41       34.2      29.53      10.16
9:40am            328         15         40       34.0      29.53      10.16
10:00am             3          5         40       35.1      29.50      10.16
10:20am           353          6         40       35.1      29.50      10.16
10:40am            22          8         40       34.3      29.50      10.16
11:00am           353         14         40       34.3      29.53      10.16
11:20am            15         10         40       35.1      29.53      10.16
11:40am           353         11         40       35.1      29.53      10.16
12:00pm            29          6         40       34.7      29.53      10.16
12:20pm           340         11         39       34.9      29.53      10.16
12:40pm           320          9         39       35.2      29.53      10.16
1:00pm            322          8         41       34.2      29.53      10.16
1:20pm             95          8         41       34.0      29.53      10.16
1:40pm            341         13         40       33.8      29.56      10.16
2:00pm            357         15         40       34.5      29.56      10.16
2:20pm             37         11         40       34.5      29.56      10.16
2:40pm            337         15         37       35.6      29.59      10.16
3:00pm             34         15         36       36.1      29.62      10.16
3:20pm              8         19         37       36.0      29.62      10.16
3:40pm            340         15         36       35.1      29.65      10.16
4:00pm            357          8         36       34.9      29.68      10.16
4:20pm             30          8         37       34.0      29.68      10.16
4:40pm            335         11         36       32.7      29.68      10.16
5:00pm             18         15         38       32.0      29.71      10.16
5:20pm            166          6         39       31.1      29.74      10.16
5:40pm            335         13         40       30.4      29.74      10.16
6:00pm             89          6         40       29.8      29.77      10.16
6:20pm            333          8         40       29.3      29.77      10.16
6:40pm              1          6         40       28.9      29.80      10.16
7:00pm             34          8         40       28.6      29.83      10.16
7:20pm              8         11         40       28.0      29.83      10.16
7:40pm            343         11         38       27.5      29.85      10.16

 


Yesterday's Data File

2/23/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    �        mph          %         �F         in         in
12:00am           289          0         47       39.6      29.77      10.12
12:20am           269          0         45       39.7      29.77      10.12
12:40am           285          0         45       38.8      29.77      10.12
1:00am            284          0         48       37.0      29.74      10.12
1:20am            288          0         54       36.1      29.74      10.12
1:40am            290          0         58       32.4      29.74      10.12
2:00am            292          0         70       29.7      29.74      10.12
2:20am            300          0         68       31.1      29.74      10.12
2:40am            303          0         72       30.2      29.74      10.12
3:00am            302          0         67       31.6      29.71      10.12
3:20am            301          0         74       29.8      29.71      10.12
3:40am            304          0         78       28.9      29.71      10.12
4:00am            303          0         59       36.7      29.71      10.12
4:20am            142          0         55       35.8      29.71      10.12
4:40am            142          0         57       36.7      29.71      10.12
5:00am            140          0         59       35.6      29.71      10.12
5:20am            141          0         59       36.9      29.71      10.12
5:40am            141          0         58       37.0      29.71      10.12
6:00am            141          0         56       38.7      29.71      10.12
6:20am            140          0         58       34.7      29.68      10.12
6:40am            140          0         70       31.6      29.68      10.12
7:00am            142          0         75       34.3      29.68      10.12
7:20am            142          0         57       38.1      29.68      10.12
7:40am            300          0         66       33.6      29.68      10.12
8:00am            325          3         71       34.9      29.68      10.12
8:20am            299          0         68       34.5      29.68      10.12
8:40am            349          0         73       35.8      29.68      10.12
9:00am            325          0         67       36.9      29.68      10.12
9:20am            317          3         62       38.7      29.68      10.12
9:40am            345          3         69       37.6      29.68      10.12
10:00am           338          4         67       38.5      29.65      10.12
10:20am           285          3         64       40.6      29.65      10.12
10:40am           266          0         61       41.7      29.65      10.12
11:00am           296          0         54       43.5      29.65      10.12
11:20am           300          5         53       43.9      29.65      10.12
11:40am           238          0         53       43.7      29.62      10.12
12:00pm           297          2         53       44.1      29.62      10.12
12:20pm           257          0         49       45.7      29.59      10.12
12:40pm           185          3         48       45.9      29.59      10.12
1:00pm            156          4         58       41.7      29.59      10.12
1:20pm            165          7         57       42.3      29.56      10.12
1:40pm            175          8         59       41.2      29.56      10.12
2:00pm            149          8         61       40.5      29.56      10.12
2:20pm            155          3         64       40.6      29.56      10.12
2:40pm            149          4         64       42.3      29.56      10.12
3:00pm            214          6         67       42.8      29.56      10.12
3:20pm            219          3         75       40.5      29.53      10.12
3:40pm            284          0         77       39.6      29.56      10.16
4:00pm            263          0         74       41.2      29.56      10.16
4:20pm            294          4         71       41.2      29.56      10.16
4:40pm            291          3         75       40.8      29.56      10.16
5:00pm            276          0         77       40.8      29.56      10.16
5:20pm            301          4         77       39.9      29.56      10.16
5:40pm            254          0         74       41.2      29.56      10.16
6:00pm            307          0         75       40.3      29.56      10.16
6:20pm            290          2         75       40.6      29.56      10.16
6:40pm            278          3         74       40.5      29.56      10.16
7:00pm            279          3         75       40.5      29.56      10.16
7:20pm            278          0         77       40.1      29.56      10.16
7:40pm            303          3         79       39.7      29.56      10.16
8:00pm            303          4         86       37.8      29.56      10.16
8:20pm            315          3         88       38.3      29.56      10.16
8:40pm            295          3         77       39.4      29.56      10.16
9:00pm            326          0         92       37.9      29.56      10.16
9:20pm            283          0         87       36.0      29.56      10.16
9:40pm            349          0         94       34.9      29.56      10.16
10:00pm             1          0         93       34.7      29.56      10.16
10:20pm           322          0         89       35.1      29.56      10.16
10:40pm           321          0         89       36.1      29.56      10.16
11:00pm           313          0         80       36.7      29.53      10.16
11:20pm           320          0         75       38.3      29.53      10.16
11:40pm           319          0         65       39.6      29.53      10.16

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
�All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet